-  Go to Zuoying Train Station or MRT
- Exit 2 to the Bus station if you are coming from Zuoying Train Station
- Go to the Bus Station , Bus Platform 3
- Take E02 Harvard Express
Take note of the Bus Schedules:
- This route takes about 35 minutes (one way) on National Highway 10. 
- This route is not applicable to the I-Card discount plan 
- If you depart from the high-speed rail, the final destination of Fo Guang Shan is at the "Fo Guang Shan side bus stop"; 
- the starting point of Fo Guang Shan is at the "High-speed passenger flagpole sign next to Manxiang Garden". 
- Passengers who need barrier-free services can call the hotline 07-7426644.
Live apps
Holiday/Weekend Schedule
| To Fo Guang Shan | Zuoying High Speed Rail Station | Desheng Lane | Lingkou (Qijia Highway) | Buddha Memorial Center | Fo Guang Shan | 
|   | 08:00 | 08:27 | 08:29 | 08:31 | 08:37 | 
|   | 08:30 | 08:57 | 08:59 | 09:01 | 09:07 | 
|   | 09:00 | 09:27 | 09:29 | 09:31 | 09:37 | 
|   | 09:30 | 09:57 | 09:59 | 10:01 | 10:07 | 
|   | 10:00 | 10:27 | 10:29 | 10:31 | 10:37 | 
|   | 10:30 | 10:57 | 10:59 | 11:01 | 11:07 | 
|   | 11:00 | 11:27 | 11:29 | 11:31 | 11:37 | 
|   | 11:30 | 11:57 | 11:59 | 12:01 | 12:07 | 
|   | 12:00 | 12:27 | 12:29 | 12:31 | 12:37 | 
|   | 13:00 | 13:27 | 13:29 | 13:31 | 13:37 | 
|   | 14:00 | 14:27 | 14:29 | 14:31 | 14:37 | 
|   | 15:00 | 15:27 | 15:29 | 15:31 | 15:37 | 
|   | 15:30 | 15:57 | 15:59 | 16:01 | 16:07 | 
|   | 16:00 | 16:27 | 16:29 | 16:31 | 16:37 | 
|   | 16:50 | 17:17 | 17:19 | 17:21 | 17:27 | 
|   | 17:50 |  18:17 | 18:19 | 18:21 | 18:27 | 
| To Zuoying High Speed Rail Station | Fo Guang Shan | Buddha Memorial Center | Lingkou (Qijia Highway) | Desheng Lane | Zuoying High Speed Rail Station | 
|   | 09:20 | 09:23 | 09:25 | 09:27 | 09:54 | 
|   | 09:40 | 09:43 | 09:45 | 09:47 | 10:14 | 
|   | 10:10 | 10:13 | 10:15 | 10:17 | 10:44 | 
|   | 10:30 | 10:33 | 10:35 | 10:37 | 11:04 | 
|   | 11:00 | 11:03 | 11:05 | 11:07 | 11:34 | 
|   | 11:30 | 11:33 | 11:35 | 11:37 | 12:04 | 
|   | 12:00 | 12:03 | 12:05 | 12:07 | 12:34 | 
|   | 12:40 | 12:43 | 12:45 | 12:47 | 13:14 | 
|   | 13:10 | 13:13 | 13:15 | 13:17 | 13:44 | 
|   | 13:40 | 13:43 | 13:45 | 13:47 | 14:14 | 
|   | 14:40 | 14:43 | 14:45 | 14:47 | 15:14 | 
|   | 16:00 | 16:03 | 16:05 | 16:07 | 16:34 | 
|   | 16:30 | 16:33 | 16:35 | 16:37 | 17:04 | 
|   | 17:00 | 17:03 | 17:05 | 17:07 | 17:34 | 
|   | 17:40 | 17:43 | 17:45 | 17:47 | 18:14 | 
|   | 18:30 | 18:33 | 18:35 | 18:37 | 19:04 | 
Weekday Schedule
| To Fo Guang Shan | Zuoying High Speed Rail Station | Desheng Lane | Lingkou (Qijia Highway) | Buddha Memorial Center | Fo Guang Shan | 
|   | 08:00 | 08:27 | 08:29 | 08:31 | 08:37 | 
|   | 08:40 | 09:07 | 09:09 | 09:11 | 09:17 | 
|   | 09:20 | 09:47 | 09:49 | 09:51 | 09:57 | 
|   | 10:00 | 10:27 | 10:29 | 10:31 | 10:37 | 
|   | 10:40 | 11:07 | 11:09 | 11:11 | 11:17 | 
|   | 11:00 | 11:27 | 11:29 | 11:31 | 11:37 | 
|   | 12:00 | 12:27 | 12:29 | 12:31 | 12:37 | 
|   | 13:20 | 13:47 | 13:49 | 13:51 | 13:57 | 
|   | 14:00 | 14:27 | 14:29 | 14:31 | 14:37 | 
|   | 15:00 | 15:27 | 15:29 | 15:31 | 15:37 | 
|   | 16:00 | 16:27 | 16:29 | 16:31 | 16:37 | 
|   | 17:50 | 18:17 | 18:19 | 18:21 | 18:27 | 
| To Zuoying High Speed Rail Station | Fo Guang Shan | Buddha Memorial Center | Lingkou (Qijia Highway) | Desheng Lane | Zuoying High Speed Rail Station | 
|   | 09:00 | 09:03 | 09:05 | 09:07 | 09:34 | 
|   | 09:20 | 09:23 | 09:25 | 09:27 | 09:54 | 
|   | 10:10 | 10:13 | 10:15 | 10:17 | 10:44 | 
|   | 11:00 | 11:03 | 11:05 | 11:07 | 11:34 | 
|   | 12:00 | 12:03 | 12:05 | 12:07 | 12:34 | 
|   | 12:40 | 12:43 | 12:45 | 12:47 | 13:14 | 
|   | 13:00 | 13:03 | 13:05 | 13:07 | 13:34 | 
|   | 13:40 | 13:43 | 13:45 | 13:47 | 14:14 | 
|   | 14:20 | 14:23 | 14:25 | 14:27 | 14:54 | 
|   | 15:00 | 15:03 | 15:05 | 15:07 | 15:34 | 
|   | 17:00 | 17:03 | 17:05 | 17:07 | 17:34 | 
|   | 18:30 | 18:33 | 18:35 | 18:37 | 19:04 | 
 
Comments
Post a Comment